
Typical uses include:
- Titanium dioxide production
- Graphite electrode manufacturing
- Carbon additives
- Specialty carbon materials
- Chemical industry applications
These grades are selected based on specific chemical and physical properties.
| Parameter | Unit | Typical Range |
|---|---|---|
| Fixed carbon | % | 90 – 97 |
| Sulfur | % | 0.5 – 3.0 |
| Ash | % | 0.1 – 0.5 |
| Volatile matter | % | 8 – 12 |
| Real density | g/cm³ | 2.05 – 2.10 |
Specifications vary depending on the intended application.
| Parameter | Description |
|---|---|
| Delivery terms | FOB / CFR / CIF |
| Transport modes | Vessel, barge, rail |
| Shipment size | 1,000 – 30,000 MT |
| Packaging | Bulk or big bags |
| Storage | Covered storage recommended |

